Trending:
Happy Teachers' Day 2024: President Murmu to Confer National Teachers Award to 82 Teachers Today
President Murmu to Confer National Teachers Award 2024 to 82 Teachers Today
National Teachers Award 2024 Selection Process
Applicant Name | Designation | School name and address | State/UT of org | |
1 | AVINASHA SHARMA | LECTURER | GMSSSS NIT 3 FARIDABAD | HARYANA |
2 | SUNIL KUMAR | LECTURER | GSSS KHARGAT | HIMACHAL PRADESH |
3 | PANKAJ KUMAR GOYAL | TEACHER | GSSS GIRLS BARNALA | PUNJAB |
4 | RAJINDER SINGH | TEACHER | GOVERNMENT PRIMARY SCHOOL, KOTHE INDER SINGH WALE | PUNJAB |
5 | BALJINDER SINGH BRAR | VICE PRINCIPAL | GOVERNMENT SENIOR SECONDARY SCHOOL 4JJ | RAJASTHAN |
6 | HUKAM CHAND CHAUDHARY | TEACHER | GOVERNMENT SENIOR SECONDARY SCHOOL BSF BIKANER | RAJASTHAN |
7 | KUSUM LATA GARIYA | ACTING HEAD TEACHER | GOVERNMENT UPPER PRIMARY SCHOOL VEENA | UTTARAKHAND |
8 | CHANDRALEKHA DAMODAR MESTRI | TEACHER | SATYAWATI SOIRU ANGLE HIGHER SECONDARY SCHOOL, MASHEM LOLIEM | GOA |
9 | CHANDRESHKUMAR BHOLASHANKAR BORISAGAR | ACTING HEAD TEACHER | NAVI BADHADA (BADHADAPARA) PRIMARY SCHOOL, BADHADA | GUJARAT |
10 | VINAY SHASHIKANT PATEL | PRINCIPAL | R.F.PATEL HIGH SCHOOL, VADADLA | GUJARAT |
11 | MADHAV PRASAD PATEL | TEACHER | GOVT MIDDLE SCHOOL LIDHORA | MADHYA PRADESH |
12 | SUNITA GODHA | TEACHER | GOVT. HIGH SCHOOL, KHAJURIA SARANG | MADHYA PRADESH |
13 | K SHARDA | TEACHER | GOVT UPPER PRIMARY SCHOOL KHEDAMARA | CHHATTISGARH |
14 | NARASIMHA MURTHY H K | TEACHER | DAFFODILS ENGLISH SCHOOL, SANJAYNAGAR-19 | KARNATAKA |
15 | DWITI CHANDRA SAHU | TEACHER | GOVT HIGH SCHOOL BILLESU | ODISHA |
16 | SANTOSH KUMAR KAR | TEACHER | JAYA DURGA HIGH SCHOOL, NARLA ROAD | ODISHA |
17 | ASHIS KUMAR ROY | TEACHER | SRI NARA SINGHA VIDYAPITH, ATHARAKHAI | WEST BENGAL |
18 | PRASANTA KUMAR MARIK | HEAD TEACHER | SHALBAGAN G S F P SCHOOL, 1 NO. GURDAHA | WEST BENGAL |
19 | DR URFANA AMIN | MASTER | BHSS SOURA | JAMMU AND KASHMIR |
20 | RAVI KANT DWIVEDI | HEAD TEACHER | PRIMARY SCHOOL BHAGESAR | UTTAR PRADESH |
21 | SHYAM PRAKASH MAURYA | TEACHER | UPPER PRIMARY SCHOOL MALHUPUR | UTTAR PRADESH |
22 | DR. MINAKSHI KUMARI | TEACHER | SHIV GANGA GIRLS PLUS 2 HIGH SCHOOL MADHUBANI | BIHAR |
23 | SIKENDRA KUMAR SUMAN | ACTING HEAD TEACHER | NEW PRIMARY SCHOOL TARAHANI | BIHAR |
24 | K SUMA | TEACHER | GMS DUGNABAD | A AND N ISLANDS |
25 | SUNITA GUPTA | LECTURER | JAWAHAR NAVODAYVIDYALAYA, DHAMANGAWN | MADHYA PRADESH |
26 | CHARU SHARMA | PRINCIPAL | DR RAJENDRA PRASAD KENDRIYA VIDYALAYA, NEW DELHI | DELHI |
27 | ASHOK SENGUPTA | TEACHER | PM SHRI KENDRIYA VIDYALAYA NO 1 JALAHALLI WEST, KAMAGONDANNAHALLI | KARNATAKA |
28 | H N GIRISH | LECTURER | GOVERNMENT PU COLLEGE FOR GIRLS NN0045 HUNSUR MYSURU 571105 | KARNATAKA |
29 | NARAYANASWAMY R | HEAD TEACHER | GOVERNMENT HIGH SCHOOL BASHETTIHALLI | KARNATAKA |
30 | JYOTI PANKA | TEACHER | PM SHRI GOVERNMENT HIGHER SECONDARY SCHOOL LONGDING | ARUNACHAL PRADESH |
31 | LEPHIZO APON | TEACHER | GHSS DIMAPUR, UNITED COLONY WARD-20 | NAGALAND |
32 | NANDITA CHONGTHAM | TEACHER | SAGOLBAND RISHIKUL UPPER PRIMARY SCHOOL, SAGOLBAND | MANIPUR |
33 | YANKILA LAMA | TEACHER | MODERN SENIOR SECONDARY SCHOOL, ARITHANG | SIKKIM |
34 | JOSEPH VANLALHRUAIA SAILO | LECTURER | SYNOD HIGHER SECONDARY SCHOOL, TUITHIANG VENG AIZAWL | MIZORAM |
35 | EVERLASTING PYNGROPE | PRINCIPAL | MYNGKEN CHRISTIAN HIGHER SECONDARY SCHOOL, BHOIRYMBONG | MEGHALAYA |
36 | DR. NANI GOPAL DEBNATH | TEACHER | NETAJI SUBHAS VIDYANIKETAN, NETAJI CHOUMUHANI | TRIPURA |
37 | DIPEN KHANIKAR | TEACHER | CHI CHIA BOKULONI GIRLS HIGH SCHOOL, NO3 | ASSAM |
38 | DR. ASHA RANI | POST GRADUATE TEACHER | PLUS 2 HIGH SCHOOL CHANDANKIYARI BOKARO | JHARKHAND |
39 | JINU GEORGE | TEACHER | S.D.V.B.H.S.S, ALAPPUZHA | KERALA |
40 | K SIVAPRASAD | TEACHER | VPAUPS KUNDURKUNNU, THACHANATTUKARA | KERALA |
41 | MIDDE SRINIVASA RAO | TEACHER | S.P.S.MUNICIPAL HIGH SCHOOL PLUS, GUDIVADA | ANDHRA PRADESH |
42 | SURESH KUNATI | TEACHER | ZP HIGH SCHOOL URANDUR | ANDHRA PRADESH |
43 | PRABHAKAR REDDY PESARA | TEACHER | ZPSS THIRUMALAYAPALEM | TELANGANA |
44 | THADURI SAMPATH KUMAR | TEACHER | ZPHS DAMMANNAPET | TELANGANA |
45 | PALLAVI SHARMA | PRINCIPAL | MAMTA MODERN SR. SEC. SCHOOL, VIKASPURI | DELHI |
46 | CHARU MAINI | PRINCIPAL | DAV PUBLIC SCHOOL SECTOR 48-49, GURUGRAM | HARYANA |
47 | GOPINATH R | TEACHER | PANCHAYAT UNION MIDDLE SCHOOL - RAJAKUPPAM | TAMIL NADU |
48 | MURALIDHARAN RAMIYA SETHURAMAN | VOCATIONAL TEACHER | TVS HIGHER SECONDARY SCHOOL, MADURAI | TAMIL NADU |
49 | MANTAIAH CHINNI BEDKE | TEACHER | Z.P.UPEER PRIMZRY DIGITAL SCHOOL JAJAVANDI | MAHARASHTRA |
50 | SAGAR CHITTARANJAN BAGADE | TEACHER | SOU S. M. LOHIA HIGHSCHOOL AND JUNIOR COLLEGE KOLHAPUR | MAHARASHTRA |
Trending:
Ruchika holds a degree of IIMC and has over 3 years of journalistic experience where she has tried various fields in media. Currently she is exploring...View More
School Assembly Headlines September 17: Arvind Kejriwal to Resign Tomorrow, India In Asian Champions Trophy Final, Weather Reports & More
MAH CET 2024 Provisional Merit List Tomorrow At cetcell.mahacet.org, Here’s How to Check
APSSB CHSL 2024 Admit Card Released At apssb.nic.in, Direct Link to Check
TPSC JE 2024 Mains Answer Key Released At tpsc.tripura.gov.in, Direct Link to Check
CG Board Supplementary Result 2024: CGBSE Releases Class 12 Supplementary Result At cgbse.nic.in, Direct Link Here