Trending:
ODI World Cup 2023 Bowling Strike Rate
SN | Player Name | Team | SR | Wickets | Overs | Matches | Inns |
---|---|---|---|---|---|---|---|
1 | Shadab Khan | Pakistan | 114.00 | 2 | 38 | 6 | 5 |
2 | Mohammad Nawaz | Pakistan | 113.50 | 2 | 37.5 | 5 | 5 |
3 | Aiden Markram | South Africa | 111.00 | 1 | 18.3 | 10 | 4 |
4 | Dushmantha Chameera | Sri Lanka | 94.00 | 2 | 31.2 | 4 | 4 |
5 | Dunith Wellalage | Sri Lanka | 88.00 | 2 | 29.2 | 3 | 3 |
6 | Rachin Ravindra | New Zealand | 78.80 | 5 | 65.4 | 10 | 9 |
7 | Mustafizur Rahman | Bangladesh | 78.80 | 5 | 65.4 | 8 | 8 |
8 | Iftikhar Ahmed | Pakistan | 72.00 | 4 | 48 | 9 | 8 |
9 | Maheesh Theekshana | Sri Lanka | 71.33 | 6 | 71.2 | 8 | 8 |
10 | Glenn Maxwell | Australia | 68.50 | 6 | 68.3 | 9 | 8 |
11 | Taskin Ahmed | Bangladesh | 66.00 | 5 | 55 | 7 | 7 |
12 | Travis Head | Australia | 63.00 | 2 | 21 | 6 | 5 |
13 | Mujeeb Ur Rahman | Afghanistan | 61.37 | 8 | 81.5 | 9 | 9 |
14 | Joe Root | England | 61.00 | 1 | 10.1 | 9 | 2 |
15 | Ravichandran Ashwin | India | 60.00 | 1 | 10 | 1 | 1 |
16 | Liam Livingstone | England | 58.00 | 3 | 29 | 6 | 6 |
17 | Matheesha Pathirana | Sri Lanka | 57.00 | 2 | 19 | 2 | 2 |
18 | Colin Ackermann | Netherlands | 56.80 | 5 | 47.2 | 9 | 9 |
19 | Roelof van der Merwe | Netherlands | 56.00 | 6 | 56 | 8 | 8 |
20 | Mark Wood | England | 54.00 | 6 | 54 | 7 | 7 |
21 | Usama Mir | Pakistan | 52.50 | 4 | 35 | 4 | 4 |
22 | Sam Curran | England | 52.00 | 2 | 17.2 | 3 | 3 |
23 | Moeen Ali | England | 51.20 | 5 | 42.4 | 6 | 6 |
24 | Shardul Thakur | India | 51.00 | 2 | 17 | 3 | 3 |
25 | Rashid Khan | Afghanistan | 47.18 | 11 | 86.3 | 9 | 9 |
26 | Aryan Dutt | Netherlands | 46.50 | 10 | 77.3 | 9 | 9 |
27 | Mohammad Nabi | Afghanistan | 46.12 | 8 | 61.3 | 9 | 9 |
28 | Noor Ahmad | Afghanistan | 45.60 | 5 | 38 | 4 | 4 |
29 | James Neesham | New Zealand | 43.50 | 2 | 14.3 | 3 | 3 |
30 | Mehidy Hasan | Bangladesh | 43.20 | 10 | 72 | 9 | 9 |
31 | Andile Phehlukwayo | South Africa | 42.00 | 1 | 7 | 1 | 1 |
32 | Shakib Al Hasan | Bangladesh | 41.66 | 9 | 62.3 | 7 | 7 |
33 | Naveen-ul-Haq | Afghanistan | 40.25 | 8 | 53.4 | 8 | 8 |
34 | Fazalhaq Farooqi | Afghanistan | 40.00 | 6 | 40 | 6 | 6 |
35 | Glenn Phillips | New Zealand | 40.00 | 6 | 40 | 10 | 10 |
36 | Trent Boult | New Zealand | 39.00 | 14 | 91 | 10 | 10 |
37 | Mitchell Marsh | Australia | 39.00 | 2 | 13 | 10 | 5 |
38 | Shoriful Islam | Bangladesh | 38.80 | 10 | 64.4 | 8 | 8 |
39 | Kuldeep Yadav | India | 38.06 | 15 | 95.1 | 11 | 11 |
40 | Paul van Meekeren | Netherlands | 37.16 | 12 | 74.2 | 9 | 9 |
41 | Kasun Rajitha | Sri Lanka | 36.75 | 8 | 49 | 6 | 6 |
42 | Lungi Ngidi | South Africa | 36.30 | 10 | 60.3 | 8 | 8 |
43 | Gus Atkinson | England | 36.00 | 4 | 24 | 3 | 3 |
44 | Pat Cummins | Australia | 35.80 | 15 | 89.3 | 11 | 11 |
45 | Keshav Maharaj | South Africa | 35.60 | 15 | 89 | 10 | 10 |
46 | Logan van Beek | Netherlands | 35.41 | 12 | 70.5 | 8 | 8 |
47 | Mohammed Siraj | India | 35.35 | 14 | 82.3 | 11 | 11 |
48 | Ravindra Jadeja | India | 35.06 | 16 | 93.3 | 11 | 11 |
49 | Josh Hazlewood | Australia | 34.93 | 16 | 93.1 | 11 | 11 |
50 | Mitchell Santner | New Zealand | 34.75 | 16 | 92.4 | 10 | 10 |
51 | Hasan Ali | Pakistan | 34.00 | 9 | 51 | 6 | 6 |
52 | Kagiso Rabada | South Africa | 33.61 | 13 | 72.5 | 9 | 9 |
53 | Chris Woakes | England | 33.00 | 10 | 55 | 8 | 8 |
54 | Mitchell Starc | Australia | 32.62 | 16 | 87 | 10 | 10 |
55 | Azmatullah Omarzai | Afghanistan | 32.57 | 7 | 38 | 9 | 9 |
56 | Lockie Ferguson | New Zealand | 32.40 | 10 | 54 | 7 | 7 |
57 | Adil Rashid | England | 31.86 | 15 | 79.4 | 9 | 9 |
58 | Sean Abbott | Australia | 30.00 | 2 | 10 | 1 | 1 |
59 | Saqib Zulfiqar | Netherlands | 30.00 | 1 | 5 | 2 | 2 |
60 | Matt Henry | New Zealand | 29.63 | 11 | 54.2 | 7 | 7 |
61 | Haris Rauf | Pakistan | 29.62 | 16 | 79 | 9 | 9 |
62 | Marcus Stoinis | Australia | 28.50 | 4 | 19 | 6 | 6 |
63 | Tim Southee | New Zealand | 28.28 | 7 | 33 | 4 | 4 |
64 | Hasan Mahmud | Bangladesh | 28.00 | 3 | 14 | 2 | 2 |
65 | David Willey | England | 27.81 | 11 | 51 | 6 | 6 |
66 | Jasprit Bumrah | India | 27.55 | 20 | 91.5 | 11 | 11 |
67 | Shaheen Afridi | Pakistan | 27.00 | 18 | 81 | 9 | 9 |
68 | Lizaad Williams | South Africa | 26.00 | 2 | 8.4 | 1 | 1 |
69 | Tabraiz Shamsi | South Africa | 25.22 | 9 | 37.5 | 4 | 4 |
70 | Bas de Leede | Netherlands | 25.12 | 16 | 67 | 9 | 8 |
71 | Adam Zampa | Australia | 25.04 | 23 | 96 | 11 | 11 |
72 | Marco Jansen | South Africa | 24.35 | 17 | 69 | 9 | 9 |
73 | Mahedi Hasan | Bangladesh | 24.00 | 6 | 24 | 3 | 3 |
74 | Mohammad Wasim | Pakistan | 22.90 | 10 | 38.1 | 4 | 4 |
75 | Dilshan Madushanka | Sri Lanka | 22.38 | 21 | 78.2 | 9 | 9 |
76 | Angelo Mathews | Sri Lanka | 22.16 | 6 | 22.1 | 5 | 5 |
77 | Lahiru Kumara | Sri Lanka | 22.00 | 3 | 11 | 2 | 2 |
78 | Virat Kohli | India | 21.00 | 1 | 3.3 | 11 | 2 |
79 | Reece Topley | England | 20.75 | 8 | 27.4 | 3 | 3 |
80 | Tanzim Hasan Sakib | Bangladesh | 20.00 | 3 | 10 | 1 | 1 |
81 | Hardik Pandya | India | 19.80 | 5 | 16.3 | 4 | 4 |
82 | Gerald Coetzee | South Africa | 19.05 | 20 | 63.3 | 8 | 8 |
83 | Mohammed Shami | India | 12.20 | 24 | 48.5 | 7 | 7 |
84 | Rohit Sharma | India | 5.00 | 1 | 0.5 | 11 | 1 |
01:44
Video: Girls Fight, Boys Gather to Watch
10:06
Suman Indori | Suman admits love for Teerth | Parineetii | Pari at Neeti's Mehndi ceremony
05:56
Gehna Zevar Ya Zanjeer reaches 100 episodes; Divya Patil and Paras Arora celebrate with the crew
03:12
Suman Indori update: Teerth's adorable response when Suman compliments and embraces him
10:14
Supriya Kumari from 'Tose Naina Milaai Ke', provides a detailed explanation of Chhat Puja Vidhi